Graduate Course Curricula (Pharmacy)
M. Pharm (General)
Year 1
Theory Courses
Semester 1 (Duration: 6 months)
| Course Code | Course Title | Credit |
| MPHA 101 | Advanced Pharmaceutical Analysis | 3 |
| MPHA 102 | Advanced Biopharmaceutics and Pharmacokinetics | 3 |
| MPHA 103 | Advanced Pharmaceutical Technology | 3 |
| MPHA 104 | Regulatory Affairs | 3 |
Semester 2 (Duration: 6 months)
| Course Code | Course Title | Credit |
| MPHA 201 | Advanced Medicinal Chemistry | 3 |
| MPHA 202 | Advanced Pharmacology & Clinical Pharmacy | 3 |
| MPHA 203 | Drug Use Management and Toxicology | 3 |
| MPHA 204 | Pharmaceutical Marketing and Sales | 3 |
Practical Courses (Non-Thesis Group)
Semester 1 (Duration: 6 months)
| Course Code | Course Title | Credit |
| MPHA 105 | Advanced Pharmaceutical Analysis Lab | 1 |
| MPHA 106 | Advanced Biopharmaceutics and Pharmacokinetics Lab | 1 |
| MPHA 107 | Advanced Pharmaceutical Technology Lab | 1 |
Semester 2 (Duration: 6 months)
| Course Code | Course Title | Credit |
| MPHA 205 | Advanced Medicinal Chemistry Lab | 1 |
| MPHA 206 | Advanced Pharmacology & Clinical Pharmacy Lab | 1 |
| MPHA 207 | Drug Use Management and Toxicology Lab | 1 |
| MPHA 208 | Project Paper (Non-Thesis Group) | 2 |
| MPHA 209 | Thesis Paper (Thesis Group) | 6 |
| MPHA 210 | Presentation (Thesis Group) | 1 |
| MPHA 211 | Viva-voce | 2 |
Credit Distribution
Group-A (Non-Thesis Group)
- Theory Course (3 credit × 8 courses) : 24 credit
- Lab Course (1 credit × 6 courses) : 6 credit
- Project Paper : 2 credit
- Viva-voce : 2 credit
----------------------------
Total = 34 credit
Group-B (Thesis Group)
- Theory Course (3 credit × 8 courses) :24 credit
- Thesis Work : 6 credit
- Presentation : 2 credit
- Viva-voce : 2 credit
--------------------------------
Total = 34 credit
M. Pharm in Pharmaceutical Marketing and Management
Year 1
Semester 1
| Course Code | Course Title |
| MPHA 101 | Pharmaceutical Marketing and Sales |
| MPHA 102 | Pharmaceutical Management |
| MPHA 103 | Advanced Pharmacology |
| MPHA 104 | Health Economics |
| MPHA 105 | Managerial and Financial Accounting |
| MPHA 106 | Business Communication |
Semester 2
| Course Code | Course Title |
| MPHA 201 | Pharmaceutical Marketing and Research |
| MPHA 202 | Finance and Banking |
| MPHA 203 | Organizational Behavior and Human Resource Management |
| MPHA 204 | International Business |
| MPHA 205 | Business Law and Ethics |
| MPHA 206 | Business Statistics |
| MPHA 207 | Oral Presentation and Assessment |
